China Abrasive Tools Co., Ltd.
from
China, Suzhou

-
Diamond Saw Blade 1 and Grinding Wheel
-
Place of Origin:
China
-
Type:
Diamond Tools and Consumables
-
Genre:
Diamond Tools, Consumables and Stone Care Products
-
sCode:
STPR1282290
-
Place of Origin:
China
- Skew Segmented Turbo Blades
Application: Marble, Granite, Concrete, Slabs Terrazzo, General Construction Materials
HL0110105 105 16/20/22.23
HL0110110 110 16/20/22.23
HL0110115 115 20/22.23
HL0110125 125 20/22.23
HL0110150 150 20/22.23
HL0110180 180 22.23/25.4/30
HL0110200 200 22.23/25.4/30
HL0110230 230 22.23/25.4/30
HL0110230F* 230 22.23
HL0110250 250 22.23/25.4/30/50
HL0110300 300 22.23/25.4/30/50
HL0110350 350 22.23/25.4/30/50
* With flange
"T" Rim Turbo Blades
Application: Granite, Brick, Concrete, Slabs, Asphalt, General Construction Materials, etc
HL0111105 105 16/20/22.23
HL0111110 110 16/20/22.23
HL0111115 115 20/22.23
HL0111125 125 20/22.23
HL0111150 150 20/22.23
HL0111180 180 20/22.23/25.4/30
HL0111200 200 20/22.23/25.4/30
HL0111230 230 22.23/25.4/30/50
HL0111230F* 230 22.23
* With flange
Application: Granite, Marble, Concrete, Engineer Brick, Slabs, General Construction Materials, etc
HL0112105 105 16/20/22.23
HL0112110 110 16/20/22.23
HL0112115 115 20/22.23
HL0112125 125 20/22.23
HL0112125W* 125 20
HL0112150 150 20/22.23
HL0112180 180 22.23/25.4/30
HL0112180F* 180 22.23
HL0112200 200 22.23/25.4/30
HL0112230 230 22.23/25.4/30
HL0112230F* 230 22.23
HL0112250 250 22.23/25.4/30/50
HL0112300 300 22.23/25.4/30/50
HL0112350 350 22.23/25.4/30/50
* With flange
Diamond tuck point blade
Application: Granite, Marble, Slab
HL0113105 105 16/20/22.23
HL0113110 110 16/20/22.23
HL0113115 115 20/22.23
HL0113125 125 20/22.23
HL0113150 150 20/22.23
HL0113180 180 20/22.23
Diamond Crack Chaser
HL0114105 105 16/20/22.23
HL0114115 115 20/22.23
HL0114125 125 20/22.23
HL0114180 180 20/22.23
Silver brazed and laser welded brazed blade
Skewed Segment
Application: Asphalt, Green Concrete, Asphalt products, and Abrasive materials
HL0301300 300 25.4/50
HL0301350 350 25.4/50
HL0301400 400 25.4/50
HL0301450 450 25.4/50
HL0301500 500 25.4/50
HL0301550 550 25.4/50
HL0301600 600 25.4/50
Deep Segment
Application: Asphalt, Green Concrete, Asphalt products, and Abrasive materials
HL0302300 300 25.4/50
HL0302350 350 25.4/50
HL0302400 400 25.4/50
HL0302450 450 25.4/50
HL0302500 500 25.4/50
HL0302550 550 25.4/50
HL0302600 600 25.4/50
T/C Insert
Application : Asphalt, Green Concrete, Asphalt products, and Abrasive materials
HL0303300 300 25.4/50
HL0303350 350 25.4/50
HL0303400 400 25.4/50
HL0303450 450 25.4/50
HL0303500 500 25.4/50
HL0303550 550 25.4/50
HL0303600 600 25.4/50
Concrete special
Application: Cured concrete, reinforce concrete, Hard non-abrasive materials, Concrete Pipe
HL0401300 300 25.4/50
HL0401350 350 25.4/50
HL0401400 400 25.4/50
HL0401450 450 25.4/50
HL0401500 500 25.4/50
HL0401550 550 25.4/50
HL0401600 600 25.4/50
1/. Diameter up 600mm available by brazed welded.
2/. Bond & diamond grade could be adjustable to meet specially cutting.
3/. Provide technical service & te